Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
236 Properties
236 Properties Available In 48219
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 143 Beds 2 Baths 1,156 SqFt$120,000New
- 1/19 193 Beds 1 Bath 1,288 SqFt$129,900New
- 1/12 123 Beds 2 Baths 1,480 SqFt$90,000Coming Soon
- 1/21 213 Beds 2 Baths 980 SqFt$145,000New
- 1/4 43 Beds 2 Baths 1,087 SqFt$119,900New
20225 VAUGHAN Street, Detroit, MI 48219
Listed by Bowers Realty & Investments, Inc
Single Family Home
- 3 Beds 2 Baths 1,025 SqFt$199,900New
- 1/6 63 Beds 1 Bath 1,028 SqFt$74,900New
- 1/12 121 Bed 1 Bath 450 SqFt$25,000New
- 1/20 202 Beds 1 Bath 687 SqFt$87,200New
- 1/15 153 Beds 1 Bath 1,098 SqFt$99,000New
- 1/25 253 Beds 1 Bath 1,300 SqFt$139,900New
- 2 Beds 1 Bath 657 SqFt$80,000New
- 1/16 163 Beds 2 Baths 1,177 SqFt$110,000New
- 1/30 302 Beds 1 Bath 703 SqFt$109,900New
- 1/30 303 Beds 2 Baths 1,097 SqFt$200,000New
- 1/25 253 Beds 1 Bath 1,006 SqFt$129,000New
- 1/10 102 Beds 1 Bath 900 SqFt$34,900New
- 1/31 313 Beds 1 Bath 972 SqFt$85,000Active Under Contract
- 1/14 143 Beds 1 Bath 982 SqFt$119,000New
- 1/13 133 Beds 2 Baths 1,312 SqFt$90,000New
- 1/27 272 Beds 1 Bath 692 SqFt$48,000New
18691 SHAFTSBURY Avenue, Detroit, MI 48219
Listed by Coldwell Banker Professionals Birm
Single Family Home
- 1/8 83 Beds 1 Bath 1,080 SqFt$69,900New
- 1/26 263 Beds 2 Baths 1,200 SqFt$159,999New
- 1/17 173 Beds 1 Bath 988 SqFt$79,000New