Filters Reset
Save Search (1)
Save your search to get Alerts
70 Properties
70 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/58 584 Beds 4 Baths 3,125 SqFt$820,000Coming Soon
- 1/18 182 Beds 2 Baths 1,683 SqFt$499,990New
- 1/35 353 Beds 2 Baths 1,842 SqFt$349,900New
- 1/64 644 Beds 3 Baths 2,945 SqFt$595,000New
- 1/33 333 Beds 4 Baths 1,867 SqFt$345,000New
- 1/20 202 Beds 2 Baths 1,309 SqFt$240,000New
- 1/47 473 Beds 3 Baths 2,500 SqFt$499,900New
- 1/37 374 Beds 3 Baths 2,758 SqFt$649,900New
- 1/21 213 Beds 1 Bath 1,004 SqFt$199,900Pending
- 1/35 352 Beds 2 Baths 1,340 SqFt$255,000Pending
- 1/22 223 Beds 3 Baths 2,586 SqFt$869,900Active
- 1/21 213 Beds 3 Baths 2,559 SqFt$625,000Price Dropped by $25K
- 1/26 264 Beds 2 Baths 2,111 SqFt$355,000Pending
- 1/43 434 Beds 4 Baths 3,004 SqFt$1,024,800Active
- 1/26 263 Beds 3 Baths 1,744 SqFt$320,000Active
- 1/87 873 Beds 5 Baths 2,842 SqFt$895,000Pending
- 1/50 504 Beds 2 Baths 3,316 SqFt$575,000Active
13933 Towering Oaks Drive, Utica, MI 48315
Listed by Keller Williams Realty Lakeside
Single Family Home
- 1/29 292 Beds 2 Baths 1,208 SqFt$265,000Pending
- 1/36 363 Beds 2 Baths 1,371 SqFt$300,000Active
- 1/76 764 Beds 4 Baths 3,534 SqFt$998,900Active
- 1/16 161 Bed 1 Bath 746 SqFt$99,500Price Dropped by $5K
- 1/57 573 Beds 4 Baths 2,373 SqFt$689,000Price Dropped by $11K
- 1/50 503 Beds 3 Baths 2,499 SqFt$499,000Price Dropped by $15K
- 1/32 322 Beds 2 Baths 1,607 SqFt$395,000Price Dropped by $4K
6979 N Central Park Drive, Utica, MI 48317
Listed by Realty Executives Home Towne Chesterfield
Condo