Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
305 Properties
305 Properties Available In 48227
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 143 Beds 2 Baths 1,373 SqFt$130,000Active
- 1/9 93 Beds 1 Bath 1,651 SqFt$119,500Active
- 1/41 413 Beds 2 Baths 1,509 SqFt$152,000Price Dropped by $16K
- 1/28 283 Beds 1 Bath 1,635 SqFt$189,900Active
- 1/22 223 Beds 1 Bath 944 SqFt$99,900Active
- 1/14 142 Beds 1 Bath 865 SqFt$74,999Pending
- 1/24 243 Beds 2 Baths 1,501 SqFt$150,000Active
- 1/22 224 Beds 2 Baths 1,252 SqFt$195,000Active
- 1/27 274 Beds 2 Baths 1,521 SqFt$89,000Active
- 3 Beds 2 Baths 1,200 SqFt$190,000Active
- 1/30 303 Beds 2 Baths 1,466 SqFt$184,900Active
- 1/17 173 Beds 1 Bath 1,314 SqFt$90,000Active
- 1/27 273 Beds 1 Bath 1,078 SqFt$64,000Active
- 3 Beds 1 Bath 1,418 SqFt$65,000Price Dropped by $5K
- 1/14 145 Beds 2 Baths 1,856 SqFt$159,900Active
15875 STEEL Street, Detroit, MI 48227
Listed by ERA Prime Real Estate Group South
Single Family Home
- 1/36 363 Beds 1 Bath 1,250 SqFt$89,000Active
- 1/10 102 Beds 1 Bath 926 SqFt$70,000Active
- 1/14 142 Baths 4,791 Sqft Lot$85,000Active
- 1/18 183 Baths 4,791 Sqft Lot$164,900Price Dropped by $10K
- 1/18 183 Beds 1 Bath 4,792 Sqft Lot$87,000Active
- 1/23 233 Beds 1 Bath 1,050 SqFt$69,900Active
- 1/15 153 Beds 1 Bath 1,334 SqFt$74,900Active
12771 MARLOWE Street, Detroit, MI 48227
Listed by Bowers Realty & Investments, Inc
Single Family Home
- 1/39 393 Beds 2 Baths 1,428 SqFt$210,000Active
- 1/13 133 Beds 1 Bath 1,150 SqFt$94,500Active