Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
171 Properties
171 Properties Available In 48235
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 2 Baths 1,408 SqFt$159,000Active
- 1/27 273 Beds 2 Baths 1,030 SqFt$134,999Price Dropped by $5K
- 1/32 324 Beds 3 Baths 1,600 SqFt$165,000Active
- 3 Beds 1 Bath 1,126 SqFt$95,000Active
- 1/34 343 Beds 2 Baths 1,174 SqFt$175,000Pending
- 1/13 132 Beds 1 Bath 600 SqFt$60,000Active
- 1/6 62 Beds 1 Bath 804 SqFt$85,000Price Dropped by $4K
- 1/22 223 Beds 2 Baths 1,014 SqFt$184,500Active
- 1/13 133 Beds 2 Baths 1,100 SqFt$145,000Active
- 1/10 103 Beds 1 Bath 1,215 SqFt$87,500Active
- 5 Beds 2 Baths 2,152 SqFt$150,000Active
- 3 Beds 2 Baths 1,419 SqFt$139,900Active
- 1/2 22 Beds 1 Bath 912 SqFt$50,000Active
- 1/30 303 Beds 2 Baths 1,288 SqFt$120,000Active
- 1/26 263 Beds 1 Bath 1,152 SqFt$90,000Active
- 1/4 43 Beds 1 Bath 1,600 SqFt$124,999Active
- 1/20 204 Beds 2 Baths 1,168 SqFt$34,900Active
- 1/18 183 Beds 1 Bath 1,255 SqFt$74,900Active
- 1/20 203 Beds 1 Bath 974 SqFt$145,000Price Dropped by $5K
- 1/39 393 Beds 2 Baths 1,038 SqFt$134,900Price Dropped by $5K
18277 ASBURY Park, Detroit, MI 48235
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 1/24 243 Beds 2 Baths 1,242 SqFt$134,900Active Under Contract
- 1/6 63 Beds 1 Bath 1,138 SqFt$79,900Active
19171 SAINT MARYS Street, Detroit, MI 48235
Listed by Professional Realty Team LLC
Single Family Home
- 1/21 214 Beds 2 Baths 1,556 SqFt$180,900Price Dropped by $15K
- 1/6 62 Beds 1 Bath 793 SqFt$30,000Active Under Contract