Filters Reset
Save Search (1)
Save your search to get Alerts
268 Properties
268 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/65 654 Beds 4 Baths 2,012 SqFt$650,000New
- 1/35 352 Beds 2 Baths 1,964 SqFt$424,900Active Under Contract
- 1/77 774 Beds 4 Baths 3,996 SqFt$1,000,000New
- 1/31 313 Beds 2 Baths 1,178 SqFt$424,998Pending
- 1/54 543 Beds 4 Baths 3,349 SqFt$560,000New
- 1/24 244 Beds 3 Baths 2,332 SqFt$449,000New
- 1/28 281 Bed 1 Bath 788 SqFt$175,000New
- 1/44 444 Beds 4 Baths 2,377 SqFt$615,000Active Under Contract
- 1/21 213 Beds 2 Baths 1,342 SqFt$235,000New
- 1/20 203 Beds 2 Baths 1,906 SqFt$395,000New
- 1/37 373 Beds 2 Baths 1,561 SqFt$425,000New
- 1/41 413 Beds 2 Baths 1,431 SqFt$697,000New
8331 Hilton Road, Brighton, MI 48114
Listed by Partners Real Estate Professionals PC
Single Family Home
- 1/70 704 Beds 3 Baths 2,714 SqFt$699,900Active
- 1/62 624 Beds 3 Baths 2,419 SqFt$825,000Active
- 1/18 183 Beds 1 Bath 1,073 SqFt$315,000Price Dropped by $9K
- 1/62 623 Beds 4 Baths 2,921 SqFt$774,900Active
- 1/32 323 Beds 3 Baths 1,592 SqFt$387,900Active
- 1/78 784 Beds 4 Baths 3,664 SqFt$1,250,000Active
- 1/4 43 Beds 3 Baths 1,955 SqFt$729,765Active
- 1/76 764 Beds 5 Baths 3,476 SqFt$899,999Pending
- 1/40 404 Beds 4 Baths 2,656 SqFt$699,900Active
- 1/41 413 Beds 3 Baths 1,495 SqFt$379,000Pending
- 1/28 282 Beds 2 Baths 1,295 SqFt$325,000Active Under Contract
8411 Carols Drive, Brighton, MI 48114
Listed by Keller Williams Ann Arbor Market Center
Single Family Home
- 1/2 23 Beds 3 Baths 2,194 SqFt$735,000Active