Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
135 Properties
135 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 362 Beds 2 Baths 1,369 SqFt$284,900Price Dropped by $5K
- 1/25 253 Beds 3 Baths 1,950 SqFt$389,900Price Dropped by $10K
- 1/25 253 Beds 3 Baths 1,950 SqFt$415,900Price Dropped by $4K
- 1/7 72 Beds 2 Baths 1,345 SqFt$324,600Active
- 1/29 295 Beds 2 Baths 2,131 SqFt$399,000Price Dropped by $16K
- 1/23 232 Beds 2 Baths 1,374 SqFt$326,000Active Under Contract
- 1/33 334 Beds 3 Baths 2,438 SqFt$479,900Active
- 1/35 354 Beds 3 Baths 2,801 SqFt$499,900Active
- 1/77 774 Beds 2 Baths 2,563 SqFt$446,900Price Dropped by $1K
- 1/26 262 Beds 2 Baths 1,590 SqFt$379,500Active
- 1/32 322 Beds 2 Baths 1,120 SqFt$158,900Price Dropped by $1K
- 1/14 143 Beds 2 Baths 924 SqFt$30,000Price Dropped by $3K
- 1/25 253 Beds 1 Bath 1,312 SqFt$229,900Price Dropped by $10K
48219 Menter, Chesterfield, MI 48047
Listed by Berkshire Hathaway HomeServices Kee Realty
Single Family Home
- 1/26 263 Beds 3 Baths 1,700 SqFt$298,000Price Dropped by $1K
- 1/30 303 Beds 2 Baths 1,712 SqFt$434,900Active
- 1/29 292 Beds 2 Baths 1,784 SqFt$325,000Active
- 1/12 122 Beds 2 Baths 1,800 SqFt$198,000Price Dropped by $7K
- 1/47 472 Beds 4 Baths 1,746 SqFt$350,000Active
- 1/50 503 Beds 2 Baths 1,600 SqFt$1,995Active
- 1/19 194 Beds 2 Baths 2,950 SqFt$639,900Active
- 1/2 23 Beds 2 Baths 1,960 SqFt$549,976Active
- 1/45 453 Beds 1 Bath 1,570 SqFt$774,800Active
45410 Private Shore, Chesterfield, MI 48047
Listed by RE/MAX Eclipse New Baltimore
Single Family Home
- 1/37 372 Beds 2 Baths 1,535 SqFt$374,900Active
- 1/34 342 Beds 2 Baths 1,339 SqFt$324,900Active