Filters Reset
Save Search (1)
Save your search to get Alerts
385 Properties
385 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 173 Beds 2 Baths 1,669 SqFt$275,000Active
- 1/35 352 Beds 1 Bath 800 SqFt$194,900Active
- 1/10 102 Beds 1 Bath 512 SqFt$74,900Active
- 1/42 422 Beds 2 Baths 1,068 SqFt$205,000Price Dropped by $10K
- 1/32 323 Beds 2 Baths 1,230 SqFt$162,000Active
- 1/23 234 Beds 1 Bath 1,900 SqFt$230,000Active
- 1/20 203 Beds 1 Bath 768 SqFt$269,000Pending
- 1 Bath 400 SqFt$99,900Active
- 1/22 225 Beds 2 Baths 1,672 SqFt$199,900Pending
- 1/19 192 Beds 1 Bath 768 SqFt$125,000Active
- 1/12 123 Beds 2 Baths 1,248 SqFt$169,900Active Under Contract
- 1/10 103 Beds 2 Baths 1,600 SqFt$219,900Active
- 1/36 361 Bed 1 Bath 1,088 SqFt$349,900Active
- 1/17 173 Beds 1 Bath 980 SqFt$49,900Pending
- 1/46 461 Bath 5,024 SqFt$425,000Active
- 1/34 341 Bed 1 Bath 540 SqFt$199,900Active
- 1/45 455 Beds 4 Baths 2,112 SqFt$420,000Active
4958 Juniper Ridge, Newaygo, MI 49337
Listed by Berkshire Hathaway HomeServices Michigan Real Estate (Rock)
Single Family Home
- 1/33 333 Beds 3 Baths 1,560 SqFt$399,900Pending
- 1/41 413 Beds 1 Bath 2,040 SqFt$367,500Pending
5853 W 112th Street, Grant, MI 49327
Listed by Coldwell Banker Woodland Schmidt ART Office
Single Family Home
- 1/31 313 Beds 3 Baths 1,349 SqFt$329,900Active
- 1/23 232 Beds 1 Bath 693 SqFt$149,900Active
- 1/35 353 Beds 2 Baths 1,243 SqFt$264,900Price Dropped by $5K
- 1/37 373 Beds 1 Bath 2,111 SqFt$375,000Pending
- 1/2 23 Beds 1 Bath 1,558 SqFt$239,999Active