Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
147 Properties
147 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 414 Beds 2 Baths 2,859 SqFt$260,000New
- 1/30 303 Beds 2 Baths 1,654 SqFt$219,900New
- 1/16 163 Beds 1 Bath 1,008 SqFt$199,900New
- 1/16 162 Beds 1 Bath 968 SqFt$84,900New
- 1/14 143 Beds 2 Baths 1,044 SqFt$170,000Price Dropped by $10K
- 1/20 203 Beds 1 Bath 914 SqFt$199,899Active
- 1/18 184 Beds 3 Baths 1,700 SqFt$199,900Active
- 1/23 233 Beds 1 Bath 1,001 SqFt$150,000Active
- 1/7 73 Beds 1 Bath 999 SqFt$169,900Active
- 1/17 173 Beds 2 Baths 1,089 SqFt$140,000Active Under Contract
- 1/16 163 Beds 2 Baths 1,200 SqFt$172,000Active
- 1/24 242 Beds 1 Bath 1,120 SqFt$138,500Active Under Contract
- 1/24 243 Beds 1 Bath 936 SqFt$157,000Active
- 1/36 363 Beds 2 Baths 1,008 SqFt$199,900Active
- 1/22 223 Beds 1 Bath 1,000 SqFt$165,000Active
- 1/20 203 Beds 1 Bath 1,054 SqFt$145,000Active
- 1/42 422 Beds 1 Bath 850 SqFt$169,000Active
- 1/31 314 Beds 3 Baths 2,589 SqFt$315,000Price Dropped by $10K
- 1/12 122 Beds 1 Bath 836 SqFt$167,900Active
- 1/16 165 Beds 2 Baths 1,632 SqFt$169,900Price Dropped by $5K
- 1/25 253 Beds 1 Bath 1,053 SqFt$168,500Pending
- 1/31 313 Beds 1 Bath 967 SqFt$149,900Active
15666 MCGUIRE Street, Taylor, MI 48180
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 1/27 272 Beds 1 Bath 768 SqFt$130,000Price Dropped by $5K
- 1/39 392 Beds 1 Bath 609 SqFt$128,900Price Dropped by $6K